Small Van (SV)
- Payload450kg
- Capacity1 Standard UK Pallet
Agile city courier for parcels and small consignments.
A comprehensive range of vehicles to handle any delivery requirement — from small packages to large freight.
Agile city courier for parcels and small consignments.
Compact panel van for light freight and multi-drop parcels.
Extra volume for bulkier packages and light pallets.
Maximum panel-van length for long loads and extra cubes.
High-cube Luton for bulky items and palletised goods.
Rigid HGV for regional pallet distribution.
Heavy rigid with tail-lift options for larger loads.
High payload rigid for dense pallet freight.
Full artic capacity for trunking and bulk moves.
Quick compare
| Vehicle | Payload | Pallet capacity |
|---|---|---|
| Small Van (SV) | 450kg | 1 Standard UK Pallet |
| Short Wheel Base Van (SWB) | 800kg | 2 Standard UK Pallets |
| Long Wheel Base Van (LWB) | 1,200kg | 3 Standard UK Pallets |
| Extra-Long Wheel Base Van (XLWB) | 1,000kg | 4 Standard UK Pallets |
| Luton Van — Box or Curtainside | 850–900kg | 6 Standard UK Pallets |
| 7.5 Tonne — CurtainSide & Box | 2,200–2,600kg | 10 Standard UK Pallets |
| 18 Tonne Box — CurtainSide — Tail Lift | 9,000kg | 14–16 Standard UK Pallets |
| 26 Tonne Box — CurtainSide — Tail Lift | 15,000kg | 16 Standard UK Pallets |
| Artic — Box — CurtainSide | 26,000kg | 26 Standard UK Pallets |
Comprehensive coverage for all cargo.
Real-time location monitoring.
Experienced and certified operators.
Describe your load on the quote form — we will recommend the right capacity.